BritRail England Flexipass
|
Not going to Wales or Scotland? We have tailor-made a Pass just for you! Experience the heart of England by exploring the magnificent cities of York, Manchester, Liverpool and Oxford to name a few. |
|
|
The BritRail England Passes allow unlimited travel in England only on any scheduled train over the whole of England's national rail network during the validity of the pass without restrictions. |
|
| BritRail Passes must be bought before you arrive in the UK and are only available to those who do not reside in the United Kingdom. BritRail also provides point to point fares for all stations in the United Kingdom. | |
Family Pass |
|||
|
|||
![]() |
BritRail Bonuses | ![]() | |
| - | |||
| - Children: 5-15 travel free. | |||
| - Seniors: discounted travel. | |||
| - Valid on the Heathrow Express. | |||
| - Valid on the Gatwick Express. | |||
| - Special Eurostar fares. | |||
| USD | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 289 | 249 | 235 | 205 | n/a | n/a |
| 4 Days in 2 months | 365 | 305 | 289 | 255 | n/a | n/a |
| 8 Days in 2 months | 525 | 445 | 419 | 369 | n/a | n/a |
| 15 Days in 2 months | 779 | 665 | 625 | 549 | n/a | n/a |
| Download a map of the British Railways. Adobe Acrobat is required. | ![]() |
| CAD | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 305 | 259 | 245 | 225 | n/a | n/a |
| 4 Days in 2 months | 375 | 319 | 305 | 279 | n/a | n/a |
| 8 Days in 2 months | 549 | 469 | 445 | 405 | n/a | n/a |
| 15 Days in 2 months | 825 | 705 | 659 | 615 | n/a | n/a |
![]() |
Great Pass Additions! | ![]() | |
| - | |||
| - London Pass | - The London Eye | ||
| - British Heritage Pass | - Historic and Modern London | ||
| - York Pass | - Warwick Castle | ||
| - Tussauds Wax Museum | - London Underground Cards | ||
| - Scotland Discovery Pass | - See Them All... | ||
|







