BritRail Flexipass
| The ultimate way to explore the rolling hills, the vast culture and the historic attractions of England, Wales and Scotland - yours with the easy-going BritRail Flexipass. Enjoy the freedom to travel when you want. | |
| BritRail Flexipass permits the holder to choose the travel days within the period of validity. Passes are available for 4 days travel in 2 months, 8 days travel in 2 months or 15 days travel in 2 months. | |
| BritRail Passes must be bought before you arrive in the UK and are only available to those who do not reside in the United Kingdom. BritRail also provides point to point fares for all stations in the United Kingdom. | |
|
Passes now 20% Off
| |
![]() |
BritRail Bonuses | ![]() | |
| - | |||
| - Children: 5-15 travel free. | |||
| - Seniors: discounted travel. | |||
| - Valid on the Heathrow Express. | |||
| - Valid on the Gatwick Express. | |||
| - Special Eurostar fares. | |||
|
|
| USD | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 359 | 305 | 285 | 255 | n/a | 205 |
| 4 Days in 2 months | 445 | 379 | 359 | 315 | n/a | 249 |
| 8 Days in 2 months | 649 | 555 | 519 | 459 | n/a | 365 |
| 15 Days in 2 months | 975 | 829 | 779 | 689 | n/a | 555 |
| USD 20% Offpeak | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 285 | n/a | n/a | 205 | n/a | n/a |
| 4 Days in 2 months | 359 | n/a | n/a | 249 | n/a | n/a |
| 8 Days in 2 months | 519 | n/a | n/a | 365 | n/a | n/a |
| 15 Days in 2 months | 779 | n/a | n/a | 555 | n/a | n/a |
| Download a map of the British Railways. Adobe Acrobat is required. | ![]() |
| CAD | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 375 | 319 | 305 | 279 | n/a | 225 |
| 4 Days in 2 months | 469 | 405 | 375 | 349 | n/a | 279 |
| 8 Days in 2 months | 685 | 585 | 549 | 509 | n/a | 405 |
| 15 Days in 2 months | 1035 | 879 | 825 | 769 | n/a | 615 |
| CAD 20% Offpeak | 1st Class | 2nd Class | ||||
| Validity | Adult | Senior | Youth | Adult | Senior | Youth |
| 3 Days in 2 months | 305 | n/a | n/a | 225 | n/a | n/a |
| 4 Days in 2 months | 375 | n/a | n/a | 279 | n/a | n/a |
| 8 Days in 2 months | 549 | n/a | n/a | 405 | n/a | n/a |
| 15 Days in 2 months | 825 | n/a | n/a | 615 | n/a | n/a |
![]() |
Great Pass Additions! | ![]() | |
| - | |||
| - London Pass | - The London Eye | ||
| - British Heritage Pass | - Historic and Modern London | ||
| - York Pass | - Warwick Castle | ||
| - Tussauds Wax Museum | - London Underground Cards | ||
| - Scotland Discovery Pass | - See Them All... | ||
|
Notes:
Children ages 5-15 pay half the adult fare. Children under 5 travel free and do not need a ticket.
One Child (5-15) can travel free with each adult or senior pass by requesting the Britrail Family Pass. Additional children (5-15) pay half of the regular adult fare. Prices are listed in Canadian and U.S. dollars and are subject to change.
One Child (5-15) can travel free with each adult or senior pass by requesting the Britrail Family Pass. Additional children (5-15) pay half of the regular adult fare. Prices are listed in Canadian and U.S. dollars and are subject to change.
Youth rates are available for those passengers who are under 26 on their first day of travel. Prices are listed in Canadian and U.S. dollars
Senior rates are available for passengers 60 and over. Prices are listed in Canadian and U.S. dollars.




Group Pass


